Out of Bundle Charge Structure
Call Type Description | Cost (per pence unit) | Minimum first period charge | Billing Increments |
---|---|---|---|
On Net | 28.75p per minute | 1 second | 1 second |
Cross Net | 28.75p per minute | 1 second | 1 second |
Landlines | 28.75p per minute | 1 second | 1 second |
Voicemail | 28.75p per minute | 1 second | 1 second |
SMS | 11p per text | N/A | per unit |
MMS | 50p per MMS | N/A | per unit |
Video Call | 28.75p per minute | 1 second | 1 second |
Video Call - International | 36.75p per minute | 1 second | 1 second |
Call Return - Vodafone (upto 3600 seconds) | Free of charge | 1 second | 1 second |
Call Return - Vodafone (over 3600 seconds) | 28.75p per minute | 60 seconds | 60 seconds |
Call Return - Landline | 28.75p per minute | 60 seconds | 60 seconds |
Call Return - Cross Net | 28.75p per minute | 60 seconds | 60 seconds |
Call Return - Personal Numbering Service | 42.67p per minute | 60 seconds | 60 seconds |
International Call - EU/USA/Canada | 13.5p per minute | 60 seconds | 60 seconds |
International Call - Rest of World | 49p per minute | 60 seconds | 60 seconds |
International SMS | 34p per message | N/A | per unit |
Non Geo Access Charge (084 & 087)* | 28.75p per minute | 60 seconds | 1 second |
Premium Call Access Charge (09)* | 28.75p per minute | 60 seconds | 60 seconds |
Directory Enquiries Access Charge (118)* | 28.75p per minute | 60 seconds | 1 second |
Freephone (0800) | Free of charge | 1 second | 1 second |
Radio Paging Services (i.e. 076) | 28.75p per minute | N/A | per call |
Personal Numbering Services (i.e. 070) | 28.75p per minute | 60 seconds | 1 second |
Call Forwarding Services (i.e. 07744/07755) | 28.75p per minute | 60 seconds | 1 second |
Data | 3.75p per MB UK data | 250MB | 250MB |
Data - MBB only | 3.75p per MB UK data | 1MB | 1MB |
* Please note that the price displayed is only a part cost of the call known as an Access Charge, there is also a provider’s Service Charge which is variable dependent on the service. Please refer to provider for details.
Get in touch with us.
Call to Action Section